T.B

5v52v2
Rank 4 EElite SSupporter
True-ELO1 004
CountrySweden
Member since2026-03
Trust factor95
CS2 RoleRifler
57%
Win rate

Total · 14 matches

4
Rank
1 004

47 True-ELO to level 5

Wins8
Losses6
Longest streak6
K/D0.69
HS%34%
ADR69.5

Recent matches

ResultTeamFormatScoreMapDateELO
Win GrillMästarNvsRobeloto 5 vs 5 13 : 6 inferno 13/11-26 22:38 +16
Loss v1plarvsMeepwithpeep 5 vs 5 4 : 13 ancient 06/11-26 19:48 -21
Loss mievecvsRobeloto 5 vs 5 13 : 11 cache 04/11-26 21:40 -20
Win T.BvsRobeloto 5 vs 5 13 : 6 ancient 01/11-26 22:23 +17
Loss Cranez132vsRobeloto 5 vs 5 7 : 13 mirage 01/11-26 21:41 -15
Loss Cranez132vsRobeloto 5 vs 5 8 : 13 dust2 01/11-26 21:00 -9
Win theempirevsRobeloto 5 vs 5 13 : 10 inferno 31/10-26 00:36 +5
Win theempirevsRobb4n 5 vs 5 13 : 11 dust2 30/10-26 23:43 +3
Win mievecvsalleballeee69 5 vs 5 11 : 13 mirage 30/10-26 22:21 +12
Win alleballeee69vskulspruta 5 vs 5 7 : 13 nuke 24/10-26 22:46 +32
Win RobelotovsRobb4n 5 vs 5 3 : 13 inferno 24/10-26 22:05 +41
Win RobelotovsRabbit 5 vs 5 14 : 16 nuke 24/10-26 21:20 +56
Loss RabbitvsFridisH 5 vs 5 13 : 7 inferno 24/10-26 20:14 -58
Loss RobelotovsRobb4n 5 vs 5 7 : 13 anubis 24/10-26 19:22 -55

Latest highlight

1 clip

5K · Mirage · MP7
5v5 · 2026-11-01 21:09

All highlights

History · 1 season

5 Stats Open Beta 1 059 ELO2026-10-21
Locus Grid

© 2026